| S/No | Sub County | Ward | Center Name |
|---|---|---|---|
| 1 | BAHATI | BAHATI | BAHATI P.C.E.A |
| 2 | BAHATI | BAHATI | BARASTA |
| 3 | BAHATI | BAHATI | JACARANDA |
| 4 | BAHATI | BAHATI | KENDURUMU |
| 5 | BAHATI | BAHATI | MURINGA |
| 6 | BAHATI | BAHATI | OSEMBO |
| 7 | BAHATI | BAHATI | OUR LADY OF FATIMA |
| 8 | BAHATI | BAHATI | OUR LADY OF MERCY |
| 9 | BAHATI | BAHATI | ST. FRANCIS |
| 10 | BAHATI | BAHATI | ST. LWANGA |
| 11 | BAHATI | DUNDORI | BAVUNI |
| 12 | BAHATI | DUNDORI | DUNDORI COMMUNITY |
| 13 | BAHATI | DUNDORI | DUNDORI E.C.D |
| 14 | BAHATI | DUNDORI | GIACHONGE |
| 15 | BAHATI | DUNDORI | ITHAGANI |
| 16 | BAHATI | DUNDORI | KAMBURI |
| 17 | BAHATI | DUNDORI | KIANDA |
| 18 | BAHATI | DUNDORI | KIMANI NGUNJIRI |
| 19 | BAHATI | DUNDORI | KINARI |
| 20 | BAHATI | DUNDORI | MIKEU |
| 21 | BAHATI | DUNDORI | MUGWATHI |
| 22 | BAHATI | DUNDORI | MUGUMO |
| 23 | BAHATI | DUNDORI | MWIRUTI |
| 24 | BAHATI | DUNDORI | TABUGA |
| 25 | BAHATI | DUNDORI | WANYORORO |
| 26 | BAHATI | KABATINI | CEDAR |
| 27 | BAHATI | KABATINI | ENGOSHURA |
| 28 | BAHATI | KABATINI | KIUGU |
| 29 | BAHATI | KABATINI | LIMUKO |
| 30 | BAHATI | KABATINI | MURIUNDU |
| 31 | BAHATI | KABATINI | MURUNGARU |
| 32 | BAHATI | KABATINI | NYATHUNA |
| 33 | BAHATI | KABATINI | ST. JOHN |
| 34 | BAHATI | KIAMAINA | BARAKA |
| 35 | BAHATI | KIAMAINA | CENTRAL |
| 36 | BAHATI | KIAMAINA | KAGOTO |
| 37 | BAHATI | KIAMAINA | KIAMAINA |
| 38 | BAHATI | KIAMAINA | MENENGAI CRATER |
| 39 | BAHATI | KIAMAINA | MENENGAI HILL |
| 40 | BAHATI | KIAMAINA | NAKURU WORKERS |
| 41 | BAHATI | KIAMAINA | RURII |
| 42 | BAHATI | KIAMAINA | ST. PETERS |
| 43 | BAHATI | LANET UMOJA | KAMORONYO |
| 44 | BAHATI | LANET UMOJA | KENYA MILITARY ACADEMY |
| 45 | BAHATI | LANET UMOJA | MERERONI |
| 46 | BAHATI | NAKURU EAST | LANET UMOJA |
| 47 | GILGIL | ELEMENTAITA | BARAKA |
| 48 | GILGIL | ELEMENTAITA | EBENEZER |
| 49 | GILGIL | ELEMENTAITA | ELEMENTAITA |
| 50 | GILGIL | ELEMENTAITA | GITUAMBA |
| 51 | GILGIL | ELEMENTAITA | KAHUHO |
| 52 | GILGIL | ELEMENTAITA | KANORERO |
| 53 | GILGIL | ELEMENTAITA | KIAMBOGO TOWNSHIP |
| 54 | GILGIL | ELEMENTAITA | MAKONGO |
| 55 | GILGIL | ELEMENTAITA | MBOMBO |
| 56 | GILGIL | ELEMENTAITA | MELI |
| 57 | GILGIL | ELEMENTAITA | MITIMINGI |
| 58 | GILGIL | ELEMENTAITA | MUGAA |
| 59 | GILGIL | ELEMENTAITA | MUNANDA |
| 60 | GILGIL | ELEMENTAITA | MURIRICUA |
| 61 | GILGIL | ELEMENTAITA | MUTHAITI |
| 62 | GILGIL | ELEMENTAITA | MUTHIGA |
| 63 | GILGIL | ELEMENTAITA | NDIBAI |
| 64 | GILGIL | ELEMENTAITA | NGECHA |
| 65 | GILGIL | ELEMENTAITA | NJERU |
| 66 | GILGIL | ELEMENTAITA | OAKLAND |
| 67 | GILGIL | ELEMENTAITA | OLDONYO |
| 68 | GILGIL | ELEMENTAITA | OLESULTAN |
| 69 | GILGIL | ELEMENTAITA | SHINERS |
| 70 | GILGIL | ELEMENTAITA | TANGI TANO |
| 71 | GILGIL | GILGIL | GILGIL D.E.B |
| 72 | GILGIL | GILGIL | GILGIL GARRISON |
| 73 | GILGIL | GILGIL | GILGIL HIGHWAY |
| 74 | GILGIL | GILGIL | GILGIL TEACHERS A |
| 75 | GILGIL | GILGIL | GILGIL TEACHERS B |
| 76 | GILGIL | GILGIL | GILGIL TOWNSHIP |
| 77 | GILGIL | GILGIL | KANYAWA |
| 78 | GILGIL | GILGIL | KARIANDUSI |
| 79 | GILGIL | GILGIL | KEKOPEY |
| 80 | GILGIL | GILGIL | KENYATTA BARRACKS |
| 81 | GILGIL | GILGIL | MBEGI |
| 82 | GILGIL | GILGIL | MURINDU HIGHWAY |
| 83 | GILGIL | GILGIL | NGOMONGO |
| 84 | GILGIL | GILGIL | N.Y.S |
| 85 | GILGIL | GILGIL | ST. PATRICKS |
| 86 | GILGIL | GILGIL | UTUMISHI |
| 87 | GILGIL | GILGIL | VIEW POINT |
| 88 | GILGIL | GILGIL | VUMILIA |
| 89 | GILGIL | MALEWA WEST | KANGARI |
| 90 | GILGIL | MALEWA WEST | MALEWA WESTNYONDIA |
| 91 | GILGIL | MALEWA WEST | MAMA DANIELA |
| 92 | GILGIL | MALEWA WEST | MAMA OEGE |
| 93 | GILGIL | MALEWA WEST | MARULA |
| 94 | GILGIL | MALEWA WEST | MWIRERI |
| 95 | GILGIL | MALEWA WEST | NORTH KARATI |
| 96 | GILGIL | MALEWA WEST | NYONDIA ANNEX |
| 97 | GILGIL | MALEWA WEST | ST. JOHN |
| 98 | GILGIL | MALEWA WEST | ST. PETERS LOLDIA |
| 99 | GILGIL | MBARUK/EBURRU | CEDAR |
| 100 | GILGIL | MBARUK/EBURRU | CYPRESS |
| 101 | GILGIL | MBARUK/EBURRU | EBURRU |
| 102 | GILGIL | MBARUK/EBURRU | ECHARIRIA |
| 103 | GILGIL | MBARUK/EBURRU | ITHERERO |
| 104 | GILGIL | MBARUK/EBURRU | KAMATHATHA |
| 105 | GILGIL | MBARUK/EBURRU | EMKWEN |
| 106 | GILGIL | MBARUK/EBURRU | KAPKURES |
| 107 | GILGIL | MBARUK/EBURRU | KASAMBARA |
| 108 | GILGIL | MBARUK/EBURRU | KELELWA |
| 109 | GILGIL | MBARUK/EBURRU | KIBOKO |
| 110 | GILGIL | MBARUK/EBURRU | KIUNGURURIA |
| 111 | GILGIL | MBARUK/EBURRU | KIVULINI |
| 112 | GILGIL | MBARUK/EBURRU | KOLIFAR |
| 113 | GILGIL | MBARUK/EBURRU | KONGASIS |
| 114 | GILGIL | MBARUK/EBURRU | MBOGO |
| 115 | GILGIL | MBARUK/EBURRU | MOROP |
| 116 | GILGIL | MBARUK/EBURRU | MURANGA |
| 117 | GILGIL | MBARUK/EBURRU | MUTHIGA |
| 118 | GILGIL | MBARUK/EBURRU | NAGUM |
| 119 | GILGIL | MBARUK/EBURRU | NDERIT |
| 120 | GILGIL | MBARUK/EBURRU | NDOGO |
| 121 | GILGIL | MBARUK/EBURRU | OLDUBEI |
| 122 | GILGIL | MBARUK/EBURRU | OLEPOLOS |
| 123 | GILGIL | MBARUK/EBURRU | OLESIRWA |
| 124 | GILGIL | MBARUK/EBURRU | OLJORAI |
| 125 | GILGIL | MBARUK/EBURRU | SONGOLOI |
| 126 | GILGIL | MBARUK/EBURRU | TANGI SITA |
| 127 | GILGIL | MBARUK/EBURRU | THOME |
| 128 | GILGIL | MBARUK/EBURRU | THOME B |
| 129 | GILGIL | MBARUK/EBURRU | THUGUNUI |
| 130 | GILGIL | MURINDATI | CHEMICHEMI |
| 131 | GILGIL | MURINDATI | CHOKA |
| 132 | GILGIL | MURINDATI | CURA |
| 133 | GILGIL | MURINDATI | GITANGU |
| 134 | GILGIL | MURINDATI | GITARE |
| 135 | GILGIL | MURINDATI | GITARE VILLAGE |
| 136 | GILGIL | MURINDATI | KAGUMU |
| 137 | GILGIL | MURINDATI | KAHUHO |
| 138 | GILGIL | MURINDATI | KARUNGA |
| 139 | GILGIL | MURINDATI | KIGOGO |
| 140 | GILGIL | MURINDATI | KOMOTHAI |
| 141 | GILGIL | MURINDATI | LANGALANGA |
| 142 | GILGIL | MURINDATI | MURINDAT |
| 143 | GILGIL | MURINDATI | MWEGA |
| 144 | GILGIL | MURINDATI | NAISWET |
| 145 | GILGIL | MURINDATI | NGANOINI |
| 146 | GILGIL | MURINDATI | NGECHU |
| 147 | GILGIL | MURINDATI | NGETETI |
| 148 | GILGIL | MURINDATI | NGUMO |
| 149 | GILGIL | MURINDATI | NUTHU |
| 150 | GILGIL | MURINDATI | NYAIROKO |
| 151 | GILGIL | MURINDATI | SHOKA KIRIMA |
| 152 | GILGIL | MURINDATI | ST. JOSEPH GITARE |
| 153 | GILGIL | MURINDATI | TWENDANE LOWER |
| 154 | GILGIL | MURINDATI | TWENDANE UPPER |
| 155 | GILGIL | MURINDATI | WANGUHU |
| 156 | GILGIL | MURINDATI | NYAIROKO KAIRI |
| 157 | KURESOI NORTH | KAMARA | BARAKA SHALOM |
| 158 | KURESOI NORTH | KAMARA | BURETI PRIMARY |
| 159 | KURESOI NORTH | KAMARA | CHESUBENO PRIMARY |
| 160 | KURESOI NORTH | KAMARA | CHORONOK |
| 161 | KURESOI NORTH | KAMARA | GOOD SHEPHERD |
| 162 | KURESOI NORTH | KAMARA | HARAKA PRIMARY |
| 163 | KURESOI NORTH | KAMARA | HIGHLAND |
| 164 | KURESOI NORTH | KAMARA | JOGOO |
| 165 | KURESOI NORTH | KAMARA | KAMARA |
| 166 | KURESOI NORTH | KAMARA | KAPKURES PRIMARY |
| 167 | KURESOI NORTH | KAMARA | KAPRORET |
| 168 | KURESOI NORTH | KAMARA | KAPSIMOTWO PRIMARY |
| 169 | KURESOI NORTH | KAMARA | KIMUGUL GAA PRIMARY |
| 170 | KURESOI NORTH | KAMARA | KIPLELECHON |
| 171 | KURESOI NORTH | KAMARA | KIPSINENDET |
| 172 | KURESOI NORTH | KAMARA | KIPTENDEN MAU PRIMARY |
| 173 | KURESOI NORTH | KAMARA | KIWANJA NDEGE |
| 174 | KURESOI NORTH | KAMARA | KOIGE |
| 175 | KURESOI NORTH | KAMARA | MAIGOYA |
| 176 | KURESOI NORTH | KAMARA | MARABA |
| 177 | KURESOI NORTH | KAMARA | MAU PRIMARY |
| 178 | KURESOI NORTH | KAMARA | MAU SUMMIT |
| 179 | KURESOI NORTH | KAMARA | MAU SUMMIT B |
| 180 | KURESOI NORTH | KAMARA | MLIMA |
| 181 | KURESOI NORTH | KAMARA | MUCHORWE |
| 182 | KURESOI NORTH | KAMARA | NYANDA |
| 183 | KURESOI NORTH | KAMARA | PELE |
| 184 | KURESOI NORTH | KAMARA | SIGOWET |
| 185 | KURESOI NORTH | KAMARA | TABAIN |
| 186 | KURESOI NORTH | KAMARA | TABORA |
| 187 | KURESOI NORTH | KERINGET | GOSEMIA |
| 188 | KURESOI NORTH | KIPTAGICH | KAPKWEN |
| 189 | KURESOI NORTH | KIPTORORO | AMANI KURESOI |
| 190 | KURESOI NORTH | KIPTORORO | ARARET(KIPTORORO) |
| 191 | KURESOI NORTH | KIPTORORO | ARORWET |
| 192 | KURESOI NORTH | KIPTORORO | BARTAGATIET |
| 193 | KURESOI NORTH | KIPTORORO | BOCHEGE |
| 194 | KURESOI NORTH | KIPTORORO | BURGEI |
| 195 | KURESOI NORTH | KIPTORORO | CHEBONDE |
| 196 | KURESOI NORTH | KIPTORORO | CHEBUIYET |
| 197 | KURESOI NORTH | KIPTORORO | CHEMARE |
| 198 | KURESOI NORTH | KIPTORORO | CHEPKOBUROT |
| 199 | KURESOI NORTH | KIPTORORO | CHEPTEMONOK |
| 200 | KURESOI NORTH | KIPTORORO | CHORWA |
| 201 | KURESOI NORTH | KIPTORORO | CHUMBEK |
| 202 | KURESOI NORTH | KIPTORORO | GITHIMA |
| 203 | KURESOI NORTH | KIPTORORO | KABARAK |
| 204 | KURESOI NORTH | KIPTORORO | KAPSINGOY |
| 205 | KURESOI NORTH | KIPTORORO | KAPSONGOP |
| 206 | KURESOI NORTH | KIPTORORO | KESIGENIK |
| 207 | KURESOI NORTH | KIPTORORO | KIAMASHAMBA |
| 208 | KURESOI NORTH | KIPTORORO | KIBARAA |
| 209 | KURESOI NORTH | KIPTORORO | KIMESWON |
| 210 | KURESOI NORTH | KIPTORORO | KIO |
| 211 | KURESOI NORTH | KIPTORORO | KIPKEWA |
| 212 | KURESOI NORTH | KIPTORORO | KIPKORIS |
| 213 | KURESOI NORTH | KIPTORORO | KIPLEBLEB |
| 214 | KURESOI NORTH | KIPTORORO | KIPLONGONY |
| 215 | KURESOI NORTH | KIPTORORO | KIPROTKORIK |
| 216 | KURESOI NORTH | KIPTORORO | KIPSAPTA |
| 217 | KURESOI NORTH | KIPTORORO | KIPSIGORGOR |
| 218 | KURESOI NORTH | KIPTORORO | KIPTENDEN NDOINET |
| 219 | KURESOI NORTH | KIPTORORO | KIPTORORO |
| 220 | KURESOI NORTH | KIPTORORO | KITOBEN |
| 221 | KURESOI NORTH | KIPTORORO | KONGOI |
| 222 | KURESOI NORTH | KIPTORORO | KORABARIET |
| 223 | KURESOI NORTH | KIPTORORO | KOWANY |
| 224 | KURESOI NORTH | KIPTORORO | KURES |
| 225 | KURESOI NORTH | KIPTORORO | LEMECHONIK |
| 226 | KURESOI NORTH | KIPTORORO | MORORBEI |
| 227 | KURESOI NORTH | KIPTORORO | MOTOGIR |
| 228 | KURESOI NORTH | KIPTORORO | MOTWOCHI |
| 229 | KURESOI NORTH | KIPTORORO | MWARAGANIA |
| 230 | KURESOI NORTH | KIPTORORO | NAGIRIRIET |
| 231 | KURESOI NORTH | KIPTORORO | NDOINET |
| 232 | KURESOI NORTH | KIPTORORO | RORET |
| 233 | KURESOI NORTH | KIPTORORO | SACHANGWAN |
| 234 | KURESOI NORTH | KIPTORORO | SAINO |
| 235 | KURESOI NORTH | KIPTORORO | SEGUTIOI |
| 236 | KURESOI NORTH | KIPTORORO | SITOTON |
| 237 | KURESOI NORTH | KIPTORORO | SONDU RIVER |
| 238 | KURESOI NORTH | KIPTORORO | TACH ASIS |
| 239 | KURESOI NORTH | KIPTORORO | TARAKONIK |
| 240 | KURESOI NORTH | KIPTORORO | TEGUNOT HARAKA B |
| 241 | KURESOI NORTH | KIPTORORO | TILOA |
| 242 | KURESOI NORTH | KIPTORORO | TILOA KIPTENDEN |
| 243 | KURESOI NORTH | KIPTORORO | TIRIYTA |
| 244 | KURESOI NORTH | KIPTORORO | TUIYOMOI |
| 245 | KURESOI NORTH | KIPTORORO | TUMOIYOT |
| 246 | KURESOI NORTH | NYOTA | BARINGO VALLEY |
| 247 | KURESOI NORTH | NYOTA | BONDET |
| 248 | KURESOI NORTH | NYOTA | CHEMORUT |
| 249 | KURESOI NORTH | NYOTA | CHEPTAGUM |
| 250 | KURESOI NORTH | NYOTA | CHESIRIKWA |
| 251 | KURESOI NORTH | NYOTA | GITHIRIGA |
| 252 | KURESOI NORTH | NYOTA | GITHUNGURI |
| 253 | KURESOI NORTH | NYOTA | KAMUNGEI |
| 254 | KURESOI NORTH | NYOTA | KAPLELACH |
| 255 | KURESOI NORTH | NYOTA | KARIRIKANIA |
| 256 | KURESOI NORTH | NYOTA | KENJOCKETTY |
| 257 | KURESOI NORTH | NYOTA | KERISOI |
| 258 | KURESOI NORTH | NYOTA | KIMKAZA |
| 259 | KURESOI NORTH | NYOTA | KIMKAZA B |
| 260 | KURESOI NORTH | NYOTA | KIMUGUL |
| 261 | KURESOI NORTH | NYOTA | KONDAMET |
| 262 | KURESOI NORTH | NYOTA | LANGWENDA |
| 263 | KURESOI NORTH | NYOTA | LELAITICH |
| 264 | KURESOI NORTH | NYOTA | MASAITA |
| 265 | KURESOI NORTH | NYOTA | MATIKU |
| 266 | KURESOI NORTH | NYOTA | MATUNDA |
| 267 | KURESOI NORTH | NYOTA | MAWINGU |
| 268 | KURESOI NORTH | NYOTA | MENGIT |
| 269 | KURESOI NORTH | NYOTA | MKULIMA |
| 270 | KURESOI NORTH | NYOTA | MOSOP |
| 271 | KURESOI NORTH | NYOTA | MUKEU |
| 272 | KURESOI NORTH | NYOTA | MURINDUKU |
| 273 | KURESOI NORTH | NYOTA | MUTUKANIO |
| 274 | KURESOI NORTH | NYOTA | MWAHE |
| 275 | KURESOI NORTH | NYOTA | MWIRERI |
| 276 | KURESOI NORTH | NYOTA | NDEGE |
| 277 | KURESOI NORTH | NYOTA | NGARUA |
| 278 | KURESOI NORTH | NYOTA | NYONGORES |
| 279 | KURESOI NORTH | NYOTA | NYOTA |
| 280 | KURESOI NORTH | NYOTA | RWANGONDU |
| 281 | KURESOI NORTH | NYOTA | SASUMUA |
| 282 | KURESOI NORTH | NYOTA | SEGUTON |
| 283 | KURESOI NORTH | NYOTA | SHALOM NDEGE |
| 284 | KURESOI NORTH | NYOTA | SILIBONIK |
| 285 | KURESOI NORTH | NYOTA | SUGUTEK |
| 286 | KURESOI NORTH | NYOTA | TACH ASIS |
| 287 | KURESOI NORTH | NYOTA | TACH ASIS PENDLE |
| 288 | KURESOI NORTH | NYOTA | TARAKWA A |
| 289 | KURESOI NORTH | NYOTA | TARAKWA B |
| 290 | KURESOI NORTH | NYOTA | TEMOYETTA |
| 291 | KURESOI NORTH | NYOTA | TEREKENA |
| 292 | KURESOI NORTH | NYOTA | TESTAI |
| 293 | KURESOI NORTH | NYOTA | THIGIO |
| 294 | KURESOI NORTH | NYOTA | TONONKOI |
| 295 | KURESOI NORTH | NYOTA | UMOJA |
| 296 | KURESOI NORTH | SIRIKWA | AERIAL |
| 297 | KURESOI NORTH | SIRIKWA | BARINGO |
| 298 | KURESOI NORTH | SIRIKWA | BYGUM |
| 299 | KURESOI NORTH | SIRIKWA | DAGORETI NYAKINYWA |
| 300 | KURESOI NORTH | SIRIKWA | KANDENYE |
| 301 | KURESOI NORTH | SIRIKWA | KAPTEMBWA |
| 302 | KURESOI NORTH | SIRIKWA | KARIMA |
| 303 | KURESOI NORTH | SIRIKWA | KILETIEN |
| 304 | KURESOI NORTH | SIRIKWA | KIPTENDEN SIRIKWA |
| 305 | KURESOI NORTH | SIRIKWA | MUTHENJI |
| 306 | KURESOI NORTH | SIRIKWA | NGENIA |
| 307 | KURESOI NORTH | SIRIKWA | SET KOTES |
| 308 | KURESOI NORTH | SIRIKWA | SILIBWET GAA |
| 309 | KURESOI NORTH | SIRIKWA | SIRIKWA |
| 310 | KURESOI NORTH | SIRIKWA | UPENDO |
| 311 | KURESOI SOUTH | AMALO | BAREGEIYWET |
| 312 | KURESOI SOUTH | AMALO | CHESOEN |
| 313 | KURESOI SOUTH | AMALO | KABIGIRIET |
| 314 | KURESOI SOUTH | AMALO | KAPKORIO |
| 315 | KURESOI SOUTH | AMALO | KAPLAMBOI |
| 316 | KURESOI SOUTH | AMALO | KIMUGUL |
| 317 | KURESOI SOUTH | AMALO | KIPLAMAI |
| 318 | KURESOI SOUTH | AMALO | KIPTARAGON |
| 319 | KURESOI SOUTH | AMALO | KIPTENDEN |
| 320 | KURESOI SOUTH | AMALO | KITOBEN |
| 321 | KURESOI SOUTH | AMALO | KWENDO |
| 322 | KURESOI SOUTH | AMALO | LELAITICH |
| 323 | KURESOI SOUTH | AMALO | LELGOITA |
| 324 | KURESOI SOUTH | AMALO | LONGET |
| 325 | KURESOI SOUTH | AMALO | NDASAITA |
| 326 | KURESOI SOUTH | AMALO | NGOROFA |
| 327 | KURESOI SOUTH | AMALO | NUKIAT |
| 328 | KURESOI SOUTH | AMALO | OLE SAPTET |
| 329 | KURESOI SOUTH | AMALO | OLENGURUONE D.E.B |
| 330 | KURESOI SOUTH | AMALO | OLENGURUONE R.C |
| 331 | KURESOI SOUTH | AMALO | SIGOWET |
| 332 | KURESOI SOUTH | AMALO | SINENDET |
| 333 | KURESOI SOUTH | AMALO | D.E.B DAY |
| 334 | KURESOI SOUTH | KERINGET | ABOSI |
| 335 | KURESOI SOUTH | KERINGET | BANDIAT |
| 336 | KURESOI SOUTH | KERINGET | BARAKA ONE |
| 337 | KURESOI SOUTH | KERINGET | BARARGET |
| 338 | KURESOI SOUTH | KERINGET | BONDET |
| 339 | KURESOI SOUTH | KERINGET | CHEBARAA |
| 340 | KURESOI SOUTH | KERINGET | CHEBITOIK |
| 341 | KURESOI SOUTH | KERINGET | CHESARUR |
| 342 | KURESOI SOUTH | KERINGET | HIGHLANDS |
| 343 | KURESOI SOUTH | KERINGET | KAPKALI |
| 344 | KURESOI SOUTH | KERINGET | KAPKORES |
| 345 | KURESOI SOUTH | KERINGET | KAPKWEN |
| 346 | KURESOI SOUTH | KERINGET | KAPSIMBEIYWO |
| 347 | KURESOI SOUTH | KERINGET | KAPYEMIT |
| 348 | KURESOI SOUTH | KERINGET | KERINGET BOARDING |
| 349 | KURESOI SOUTH | KERINGET | KERINGET ESTATE |
| 350 | KURESOI SOUTH | KERINGET | KIBANGUI |
| 351 | KURESOI SOUTH | KERINGET | KIMUGUL (KIMAECH) |
| 352 | KURESOI SOUTH | KERINGET | KIPKOIBET |
| 353 | KURESOI SOUTH | KERINGET | KIPTENDEN (TENDWET) |
| 354 | KURESOI SOUTH | KERINGET | KIPTULWO |
| 355 | KURESOI SOUTH | KERINGET | KIRANDICH |
| 356 | KURESOI SOUTH | KERINGET | LELAIBEI |
| 357 | KURESOI SOUTH | KERINGET | LELAIBEI B |
| 358 | KURESOI SOUTH | KERINGET | LELDANY |
| 359 | KURESOI SOUTH | KERINGET | MAZIWA |
| 360 | KURESOI SOUTH | KERINGET | MWANGATE |
| 361 | KURESOI SOUTH | KERINGET | NDABIBIT |
| 362 | KURESOI SOUTH | KERINGET | RIBOT |
| 363 | KURESOI SOUTH | KERINGET | SAPTET |
| 364 | KURESOI SOUTH | KERINGET | SHONGIROI |
| 365 | KURESOI SOUTH | KERINGET | SILIBWET |
| 366 | KURESOI SOUTH | KERINGET | SITOTWET |
| 367 | KURESOI SOUTH | KERINGET | SIWOT |
| 368 | KURESOI SOUTH | KERINGET | SOIMET |
| 369 | KURESOI SOUTH | KERINGET | TABAITA |
| 370 | KURESOI SOUTH | KERINGET | TACHASIS |
| 371 | KURESOI SOUTH | KERINGET | TEGAT |
| 372 | KURESOI SOUTH | KERINGET | TEGAT B |
| 373 | KURESOI SOUTH | KERINGET | TEMBWO |
| 374 | KURESOI SOUTH | KERINGET | TENDWET |
| 375 | KURESOI SOUTH | KERINGET | TETA |
| 376 | KURESOI SOUTH | KERINGET | TULWET |
| 377 | KURESOI SOUTH | KERINGET | TUYOEI |
| 378 | KURESOI SOUTH | KIPTAGICH | AINAMOI |
| 379 | KURESOI SOUTH | KIPTAGICH | ARORWET |
| 380 | KURESOI SOUTH | KIPTAGICH | BONDET |
| 381 | KURESOI SOUTH | KIPTAGICH | BONDET (KIPTAGICH) |
| 382 | KURESOI SOUTH | KIPTAGICH | CHEBOTOI |
| 383 | KURESOI SOUTH | KIPTAGICH | CHEPKISWET |
| 384 | KURESOI SOUTH | KIPTAGICH | CHEPNYALILO |
| 385 | KURESOI SOUTH | KIPTAGICH | CHEPTEBES |
| 386 | KURESOI SOUTH | KIPTAGICH | CHEPTUECH |
| 387 | KURESOI SOUTH | KIPTAGICH | CHIKAMBA |
| 388 | KURESOI SOUTH | KIPTAGICH | EMITIK |
| 389 | KURESOI SOUTH | KIPTAGICH | EMITIK G |
| 390 | KURESOI SOUTH | KIPTAGICH | IRONGO |
| 391 | KURESOI SOUTH | KIPTAGICH | KABUNGUNOT |
| 392 | KURESOI SOUTH | KIPTAGICH | KAPTEMBWO |
| 393 | KURESOI SOUTH | KIPTAGICH | KETITUI |
| 394 | KURESOI SOUTH | KIPTAGICH | KIBIRECH |
| 395 | KURESOI SOUTH | KIPTAGICH | KIBOROWO |
| 396 | KURESOI SOUTH | KIPTAGICH | KIPLEMEIYWO |
| 397 | KURESOI SOUTH | KIPTAGICH | KIPNGONGOR |
| 398 | KURESOI SOUTH | KIPTAGICH | KIPTAGICH |
| 399 | KURESOI SOUTH | KIPTAGICH | KOISEGUT |
| 400 | KURESOI SOUTH | KIPTAGICH | KONOIN |
| 401 | KURESOI SOUTH | KIPTAGICH | LELPANGA |
| 402 | KURESOI SOUTH | KIPTAGICH | MERKECHECHET |
| 403 | KURESOI SOUTH | KIPTAGICH | OLE TACHASIS |
| 404 | KURESOI SOUTH | KIPTAGICH | SAOSET |
| 405 | KURESOI SOUTH | KIPTAGICH | SAPTONOK |
| 406 | KURESOI SOUTH | KIPTAGICH | SEANIN |
| 407 | KURESOI SOUTH | KIPTAGICH | SEGER |
| 408 | KURESOI SOUTH | KIPTAGICH | SIMOTWET |
| 409 | KURESOI SOUTH | KIPTAGICH | SITOTWET (KABUNGUNOT) |
| 410 | KURESOI SOUTH | KIPTAGICH | SUGUTEK |
| 411 | KURESOI SOUTH | KIPTAGICH | TEA ESTATE |
| 412 | KURESOI SOUTH | KIPTAGICH | TEBESWET |
| 413 | KURESOI SOUTH | KIPTAGICH | TUIYOBEI |
| 414 | KURESOI SOUTH | KIPTAGICH | WAMGONG |
| 415 | KURESOI SOUTH | TINET | ANGURWET |
| 416 | KURESOI SOUTH | TINET | AOON |
| 417 | KURESOI SOUTH | TINET | ARARET |
| 418 | KURESOI SOUTH | TINET | BANANA |
| 419 | KURESOI SOUTH | TINET | BARAO |
| 420 | KURESOI SOUTH | TINET | BORON |
| 421 | KURESOI SOUTH | TINET | BUSIENKERUK |
| 422 | KURESOI SOUTH | TINET | CANAN |
| 423 | KURESOI SOUTH | TINET | CHEBALUNGU |
| 424 | KURESOI SOUTH | TINET | CHEMANER |
| 425 | KURESOI SOUTH | TINET | CHENUGU |
| 426 | KURESOI SOUTH | TINET | CHEPGESIGEN |
| 427 | KURESOI SOUTH | TINET | CHERAM |
| 428 | KURESOI SOUTH | TINET | CHEROKYIET |
| 429 | KURESOI SOUTH | TINET | GETICHA |
| 430 | KURESOI SOUTH | TINET | KABER |
| 431 | KURESOI SOUTH | TINET | KABONGOI |
| 432 | KURESOI SOUTH | TINET | KAMWAURA |
| 433 | KURESOI SOUTH | TINET | KAPANDE |
| 434 | KURESOI SOUTH | TINET | KAPKEET |
| 435 | KURESOI SOUTH | TINET | KAPKOI |
| 436 | KURESOI SOUTH | TINET | KAPNANDA |
| 437 | KURESOI SOUTH | TINET | KAPNO |
| 438 | KURESOI SOUTH | TINET | KAPRENGERO |
| 439 | KURESOI SOUTH | TINET | KIMOROROCH |
| 440 | KURESOI SOUTH | TINET | KIPLELJI |
| 441 | KURESOI SOUTH | TINET | KIPSARAT |
| 442 | KURESOI SOUTH | TINET | KIPSOTET |
| 443 | KURESOI SOUTH | TINET | KOITAAB TINET |
| 444 | KURESOI SOUTH | TINET | KORAO |
| 445 | KURESOI SOUTH | TINET | LELECHWET |
| 446 | KURESOI SOUTH | TINET | MAKICHEIT |
| 447 | KURESOI SOUTH | TINET | MALUO |
| 448 | KURESOI SOUTH | TINET | MARWA |
| 449 | KURESOI SOUTH | TINET | NGENDA |
| 450 | KURESOI SOUTH | TINET | NGETUNDO |
| 451 | KURESOI SOUTH | TINET | OGIEK |
| 452 | KURESOI SOUTH | TINET | RWANGET |
| 453 | KURESOI SOUTH | TINET | SANGAWET |
| 454 | KURESOI SOUTH | TINET | SIBO |
| 455 | KURESOI SOUTH | TINET | SOTIKI |
| 456 | KURESOI SOUTH | TINET | TACHASIS MARUA |
| 457 | KURESOI SOUTH | TINET | TAKARUTIK |
| 458 | KURESOI SOUTH | TINET | TILINDI |
| 459 | KURESOI SOUTH | TINET | TIMBWALO |
